Payment Archives
Past Payment Deadlines
Spring 2025 (1st 8-week / 16-week)
1st Drop | Saturday, Jan. 4 |
---|---|
2nd Drop | Wednesday, Jan. 8 |
3rd Drop | Monday, Jan. 13 |
4th Drop | Tuesday, Jan 21 |
Subsequent Drops | Wednesday, Jan. 29 |
Spring 2025 (2nd 8-week)
1st Drop | Tuesday, Feb. 25 |
---|---|
2nd Drop | Tuesday, March 4 |
3rd Drop | Monday, March 17 |
4th Drop | Monday, March 24 |
December/Spring 2025 (Mini-session only)
1st Drop | Tuesday, Dec. 3 |
---|---|
2nd Drop | Tuesday, Dec. 10 |
Fall 2024 (1st 8-week / 16-week)
1st Drop | Tuesday, July 9 |
---|---|
2nd Drop | Saturday, Aug. 3 |
3rd Drop | Saturday, Aug. 10 |
4th Drop | Wednesday, Aug. 21 |
Subsequent Drops | Monday, Aug. 26 Wednesday, Sept. 4 |
Fall 2024 (2nd 8-week)
1st Drop | Tuesday, Sept. 24 |
---|---|
2nd Drop | Tuesday, Oct. 8 |
3rd Drop | Monday, Oct. 14 |
4th Drop | Monday, Oct. 21 |
Summer 2024
1st Drop | Tuesday, May 21 |
---|---|
2nd Drop | Saturday, June 1 |
3rd Drop | Thursday, June 6 |
4th Drop | Tuesday, June 25 |
Subsequent Drops | Thursday, July 11 |